W0MNX

  • AMATEUR INFORMATION AND EQUIPMENT FOR SALE OR TRADE

The Colorado Springs Amateur Radio Club is the Pikes Peak Radio Amateur Association

The Colorado Springs 2 meter and 450mhz Repeaters

Our highest repeaters in the Colorado Springs (Pikes Peak area) are on 146.37(in)/146.97(out) [100hz tone access] and the 450 repeater is on 448.450 mhz (out) 443.45 (in) [minus offset]. If you are in the area stop by!


SECO ARES INFORMATION


District 14 Web Page

               Colorado ARES District 14 Frequency Assignments

       Both ARES D-14 and El Paso County RACES share these frequencies.
                          (As of November 30, 1996)

Frequency in MHz
(CTCSS)             		Designation and Purpose
-----------------   		-----------------------
146.970- (100 Hz)   	VHF Rptr 1 (ARES First Net/EPC RACES Second Net)
147.345+            		VHF Rptr 2 (ARES Second Net/EPC RACES Third Net)
145.265- (100 Hz)   	VHF Rptr 3 (ARES W El Paso Operations/EPC RACES First Net)
146.820- (107.2 Hz) 	VHF Rptr 4 (ARES Teller Co Operations-Primary-LINK)
146.685- (107.2 Hz) 	VHF Rptr 5 (ARES Teller Operations-N Woodland-LINK)
147.015+ (107.2 Hz) 	VHF Rptr 6 (ARES Teller Operations-Cripple Cr-LINK)

146.835-            		Portable Rptr 1 (ARES)
146.865-            		Portable Rptr 2 (ARES)
446.100             		Portable Rptr 3 (ARES)
147.165+            		Portable Rptr 4 (EPC RACES)

145.500             		Crossband VHF (ARES/EPC RACES)
445.500             		Crossband UHF (ARES/EPC RACES)

146.580             		VHF Simplex 1 (ARES/EPC RACES First Tactical)
146.475             		VHF Simplex 2 (ARES Public Service Events)
147.480             		VHF Simplex 3 (ARES Alt. El Paso Tactical)
147.510             		VHF Simplex 4 (ARES Alt. Teller Tactical)
146.490             		VHF Simplex 5 (EPC RACES 2nd Tactical)
146.550             		VHF Simplex 6 (EPC RACES 3rd Tactical)

448.450- (100 Hz)   	UHF Rptr 1 (ARES Primary-Wide Coverage)
448.800- (100 Hz)   	UHF Rptr 2 (EPC RACES Primary-W El Paso Co Coverage)
448.650- (107.2 Hz) 	UHF Rptr 3 (ARES-Teller Coverage)
446.000             		UHF Simplex 1 (Primary Tactical)

439.250           		EPC RACES ATV Simplex
421.250           		EPC RACES ATV Repeater In
911.250           		EPC RACES ATV Repeater Out

144.930           		Packet 1 (ARES PacketCluster) - Connect to ARES14
145.090           		Packet 2 (EPC Races PacketCluster)

3.928             			HF 1 (ARES Statewide)
7.235             			HF 2 (ARES Statewide)
3.9905            		HF 3 (RACES Statewide)
7.239             			HF 4 (EPC RACES)
28.385            		HF 5 (EPC RACES)

NOTE: Operations will normally be on VHF.  UHF typically will only be used
for special operations, for links, and for relays into buildings.

A District 14 ARES Operations Manual and an El Paso County RACES Operations
Manual will be issued.  The Manuals will describe frequency usage and
procedures.  

As a general rule, "Net" frequencies will be used for callups and resource
nets, and may be used for dispatching and operations.  "Operations" 
frequencies will often be used for dispatching and general operations.
"Tactical" frequencies will typically be used locally between field units
and may or may not have a base station (net controller) monitoring.
                                    


To the Amateur Radio Operators registered with District 14 ARES:

We periodically need Communications help for local events.  Please contact
Mike Stansberry, K0TER, District 14 ARES Public Service Event Coordinator
                          and Pikes Peak Radio Amateur Association Public
                          Service Event Chairman.
                                 

 





This page has been visited times since 8/20/97.


Author - Dick Cullen, PO Box 15053, Colo. Springs, CO 80935, Phone/FAX 719-630-1392 Blarney� All material Copyrighted by Blarney Manx and R&R Enterprises

Last Updated - 05/25/11